Python: validation/runs/lake_erken/lake_erken.nc
Reference: /home/nick/projects/pygotm/validation/reference/lake_erken/output.nc
1. PyGOTM variables
| Status | Variable | Reference (full precision) | Calculated (full precision) | Raw Frechet | Score (Normalized Frechet / d_rel) | Peak-sensitive d_norm |
|---|
| DISCREPANT | temp | 16.153232574462891 | 9.3345527648925781 | 4.203e+00 | 1.225e-01 | 1.084e-01 |
|
| PASS | salt | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| DISCREPANT | rho | 998.05999755859375 | 999.126220703125 | 4.891e-01 | 1.412e-01 | 1.403e-01 |
|
| PASS | temp_obs | 2.9479105551207755e-15 | 1.1136550962483126e-15 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | salt_obs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| BROKEN | u | 6.8591202762036119e-06 | 0.15866923332214355 | 3.311e-02 | 2.180e-01 | 1.381e-01 |
| DISCREPANT | v | -0.12893998622894287 | -0.0015354910865426064 | 3.800e-02 | 1.997e-01 | 1.648e-01 |
|
| PASS | xP | 0 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | h | 0.5 | 0.5 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| BROKEN | tke | 0.01982906274497509 | 0.016833830624818802 | 2.254e-04 | 2.083e-01 | 2.129e-01 |
| DISCREPANT | eps | 0.73346889019012451 | 0.50548338890075684 | 1.349e-06 | 1.012e-01 | 1.305e-01 |
|
| BROKEN | num | 0.042634017765522003 | 0.00046489803935401142 | 8.788e-03 | 2.452e-01 | 3.087e-01 |
| BROKEN | nuh | 0.057566702365875244 | 0.00042262583156116307 | 1.256e-02 | 2.795e-01 | 3.276e-01 |
| BROKEN | nus | 0.057566702365875244 | 0.00042262583156116307 | 1.256e-02 | 2.795e-01 | 3.276e-01 |
| PASS | u_obs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | v_obs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | fric | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| DISCREPANT | drag | 0.038514621555805206 | 0.31109464168548584 | 1.754e-02 | 1.481e-01 | 1.839e-01 |
|
| BROKEN | SS | 13.402908325195312 | 13.672825813293457 | 1.030e-03 | 2.166e-01 | 2.861e-01 |
| BROKEN | P | 0.00030147162033244967 | 0.00027691270224750042 | 1.019e-06 | 3.225e-01 | 2.873e-01 |
| BROKEN | uu | 0 | 0.028807703405618668 | 1.119e-03 | 7.473e-01 | 7.185e-01 |
| BROKEN | vv | 0 | 0.011224906891584396 | 8.794e-04 | 7.862e-01 | 7.564e-01 |
| BROKEN | ww | 0 | 0.011205710470676422 | 6.529e-04 | 7.672e-01 | 7.374e-01 |
| BROKEN | NN | 0.00020064225827809423 | 0.016157049685716629 | 1.122e-03 | 2.031e-01 | 1.688e-01 |
| BROKEN | NNT | 0.00020064225827809423 | 0.016157049685716629 | 1.122e-03 | 2.031e-01 | 1.688e-01 |
| PASS | NNS | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| DISCREPANT | buoy | 0.27643781900405884 | 0.26625269651412964 | 4.672e-03 | 1.412e-01 | 1.403e-01 |
|
| DISCREPANT | kb | 2.011950891755987e-05 | 1.616561712580733e-05 | 3.706e-09 | 1.217e-01 | 1.544e-01 |
|
| PASS | epsb | 0.00091237819287925959 | 0.00059554039034992456 | 3.674e-11 | 0.000e+00 | 0.000e+00 |
| BROKEN | G | -1.8077845709285612e-07 | -2.1652863946286516e-09 | 1.132e-08 | 2.167e-01 | 2.598e-01 |
| DISCREPANT | Pb | 4.5734363518512566e-10 | 1.3268971858770851e-11 | 9.895e-12 | 1.667e-01 | 1.931e-01 |
|
| BROKEN | avh | 0.056226149201393127 | 0.00014487332373391837 | 1.255e-02 | 2.877e-01 | 2.871e-01 |
| DISCREPANT | L | 5.2789812088012695 | 0.37512752413749695 | 1.107e+00 | 1.495e-01 | 1.974e-01 |
|
| PASS | gamu | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gamv | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gamb | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gamh | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gams | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| DISCREPANT | cmue1 | 0.68810164928436279 | 0.17266029119491577 | 2.013e-01 | 1.538e-01 | 1.896e-01 |
|
| BROKEN | cmue2 | 1.0286941528320312 | 0.075423829257488251 | 3.484e-01 | 2.379e-01 | 3.171e-01 |
| PASS | gam | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| DISCREPANT | an | -572.04656982421875 | -126.33789825439453 | 2.463e+01 | 1.035e-01 | 1.674e-01 |
|
| BROKEN | as | 565.8843994140625 | 2757.050048828125 | 8.778e+01 | 2.076e-01 | 2.850e-01 |
| DISCREPANT | at | 94648.84375 | 4027.185791015625 | 4.679e+03 | 1.080e-01 | 1.843e-01 |
|
| PASS | r | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| BROKEN | Rig | 0 | -17685002 | 1.605e+06 | 9.305e-01 | 9.431e-01 |
| PASS | xRf | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| BROKEN | taux | -0.001855270704254508 | -2.2231443075337864e-10 | 6.855e-05 | 2.610e-01 | 2.644e-01 |
| BROKEN | tauy | 0.00096224434673786163 | 1.2811459670913905e-09 | 1.569e-05 | 2.989e-01 | 2.566e-01 |
| DISCREPANT | u_taus | 0 | 0.011732489801943302 | 8.262e-04 | 1.041e-01 | 1.374e-02 |
|
| PASS | u10 | 8.3445892333984375 | 8.3445892333984375 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | v10 | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | airt | 1.503427067658607e-17 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | airp | 102180 | 102180 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | hum | 92 | 92 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| DISCREPANT | es | 1914.721435546875 | 2309.1513671875 | 2.624e+02 | 9.069e-02 | 9.554e-02 |
|
| PASS | ea | 2102.78271484375 | 2102.782958984375 | 1.221e-04 | 0.000e+00 | 0.000e+00 |
| DISCREPANT | qs | 0.011851180344820023 | 0.014313690364360809 | 1.632e-03 | 9.117e-02 | 9.734e-02 |
|
| PASS | qa | 0.0087482165545225143 | 0.0087482156231999397 | 9.313e-10 | 0.000e+00 | 0.000e+00 |
| PASS | rhoa | 1.2664867639541626 | 1.266486644744873 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | cloud | 0.60000002384185791 | 0.60000002384185791 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| DISCREPANT | albedo | 0.30000001192092896 | 0.67833584547042847 | 2.944e-02 | 7.777e-02 | 4.167e-02 |
|
| PASS | precip | 2.7800000079736265e-09 | 2.7800000079736265e-09 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | evap | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | int_precip | 12.542140960693359 | 12.583088874816895 | 3.069e-02 | 9.574e-04 | 9.222e-04 |
| PASS | int_evap | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | int_swr | 1253434880 | 1265078784 | 1.127e+07 | 1.889e-03 | 4.235e-03 |
| PASS | int_heat | -52281298944 | -52350693376 | 6.935e+07 | 2.740e-03 | 2.740e-03 |
| MARGINAL | int_total | 3274275584 | 3201310208 | 7.247e+07 | 1.876e-02 | 1.876e-02 |
|
| PASS | I_0 | 86.754318237304688 | 105.80807495117188 | 2.289e+00 | 2.274e-03 | 6.310e-02 |
| BROKEN | qh | -35.877567291259766 | -75.272018432617188 | 9.109e+00 | 6.750e-01 | 6.686e-01 |
| BROKEN | qe | -41.944652557373047 | 0 | 2.812e+01 | 7.883e-01 | 7.823e-01 |
| MARGINAL | ql | -78.791778564453125 | -102.61867523193359 | 1.555e+01 | 2.659e-02 | 4.284e-02 |
|
| PASS | qlobs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| DISCREPANT | heat | 0 | -162.28518676757812 | 2.259e+01 | 1.479e-01 | 2.081e-01 |
|
| DISCREPANT | tx | 0 | 0.00014024203119333833 | 1.921e-06 | 1.710e-01 | 2.552e-02 |
|
| PASS | ty | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| DISCREPANT | sst | -5.464083194732666 | -1.2140525579452515 | 2.272e+00 | 1.784e-01 | 4.610e-01 |
|
| PASS | sst_obs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | sss | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | zeta | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| BROKEN | mld_surf | 0 | 21 | 7.792e+00 | 4.477e-01 | 9.888e-02 |
| PASS | rad | 86.754318237304688 | 105.80807495117188 | 4.059e-05 | 0.000e+00 | 2.421e-02 |
| PASS | bioshade | 1 | 1 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | ga | 0.02380952425301075 | 0.02380952425301075 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | Af | 2500 | 2500 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| MARGINAL | int_flow | -0.73800307512283325 | -0.72010886669158936 | 8.014e-03 | 2.736e-02 | 2.469e-02 |
|
| PASS | int_water_balance | 283658240 | 284596544 | 7.091e+05 | 2.458e-03 | 1.131e-03 |
| BROKEN | Tice_surface | -5.4894475936889648 | -1.247239351272583 | 1.718e-01 | 4.455e-01 | 3.501e-01 |
| PASS | Tf | 0 | -0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| MARGINAL | Hice | 0.10672961920499802 | 0.018255613744258881 | 2.316e-02 | 2.693e-02 | 1.750e-01 |
|
| PASS | surface_ice_energy | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| DISCREPANT | bottom_ice_energy | 35813668 | 44259776 | 6.664e+06 | 1.592e-01 | 9.999e-02 |
|
| PASS | ocean_ice_flux | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| BROKEN | Hfrazil | 0.023878930136561394 | 0 | 1.170e-02 | 6.093e-01 | 5.881e-01 |
| DISCREPANT | dHis | 0.0011502890847623348 | 8.2084523455705494e-05 | 8.847e-05 | 1.113e-01 | 2.336e-01 |
|
| DISCREPANT | dHib | -0.11800803989171982 | -0.1458384245634079 | 2.196e-02 | 1.592e-01 | 9.999e-02 |
|
| PASS | Qlayer | 0 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | Qs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| MARGINAL | Qt | 349.580810546875 | 370.36697387695312 | 3.045e-01 | 1.462e-02 | 1.447e-03 |
|
| PASS | wq | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | FQ | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | Qres | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | Q_Stensta | -1.8400000333786011 | -1.8400000333786011 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | Q_Unguaged | 0.73500001430511475 | 0.73500001430511475 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | T_Unguaged | 0.10000000149011612 | 0.10000000149011612 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | Q_Kristine | 0.68641179800033569 | 0.68641179800033569 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | T_Kristine | 0.10000000149011612 | 0.10000000149011612 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | int_inflow | 493985056 | 494518400 | 2.837e+05 | 1.184e-03 | 2.069e-03 |
| PASS | int_outflow | -512514016 | -512738848 | 2.052e+05 | 1.637e-03 | 2.013e-03 |
| BROKEN | mld_bott | 21 | 0 | 9.625e+00 | 5.423e-01 | 4.464e-01 |
| BROKEN | Ekin | 400.292724609375 | 123.15692138671875 | 1.304e+02 | 2.296e-01 | 1.735e-01 |
| PASS | Epot | -60754.5 | -61052.828125 | 2.690e+02 | 1.631e-03 | 1.812e-03 |
| DISCREPANT | Eturb | 30.346500396728516 | 13.67864990234375 | 9.445e+00 | 8.462e-02 | 1.193e-01 |
|
2. PyFABM variables
| Status | Variable | Reference (full precision) | Calculated (full precision) | Raw Frechet | Score (Normalized Frechet / d_rel) | Peak-sensitive d_norm |
|---|
| BROKEN | diatoms_c | 587.88507080078125 | 0.44277295470237732 | 1.744e+02 | 3.295e-01 | 2.969e-01 |
| BROKEN | cyanobacteria_c | 137.02023315429688 | 19.965564727783203 | 5.396e+01 | 3.668e-01 | 3.311e-01 |
| BROKEN | zooplankton_c | 1.7086811065673828 | 0.044588040560483932 | 7.829e-01 | 3.148e-01 | 2.925e-01 |
| DISCREPANT | selmaprotbas_dd_c | 124.80003356933594 | 2.4472534656524658 | 2.485e+01 | 1.830e-01 | 4.513e-01 |
|
| DISCREPANT | selmaprotbas_dd_p | 1.6522587537765503 | 3.201934814453125 | 1.806e-01 | 1.694e-01 | 2.783e-01 |
|
| DISCREPANT | selmaprotbas_dd_n | 12.474344253540039 | 0.2418384850025177 | 2.971e+00 | 1.748e-01 | 3.279e-01 |
|
| BROKEN | selmaprotbas_dd_si | 20.182323455810547 | 40.775882720947266 | 2.912e+00 | 2.606e-01 | 2.013e-01 |
| BROKEN | selmaprotbas_aa | 7.4914484024047852 | 0 | 4.272e+00 | 6.045e-01 | 5.815e-01 |
| BROKEN | selmaprotbas_nn | 1.1579215526580811 | 9.2338628768920898 | 4.869e+00 | 6.780e-01 | 3.705e-01 |
| BROKEN | selmaprotbas_po | 3.7958524227142334 | 0.76998436450958252 | 1.630e+00 | 2.798e-01 | 2.426e-01 |
| BROKEN | selmaprotbas_si | 91.392913818359375 | 39.316905975341797 | 4.506e+01 | 4.670e-01 | 7.715e-02 |
| BROKEN | selmaprotbas_o2 | 0.0053746383637189865 | 314.39071655273438 | 1.789e+02 | 9.138e-01 | 9.141e-01 |
| BROKEN | selmaprotbas_pw | 0.86841756105422974 | 0.018072893843054771 | 2.884e-01 | 5.788e-01 | 5.457e-01 |
| BROKEN | selmaprotbas_fl_c | 1282.1505126953125 | 444.30587768554688 | 4.722e+02 | 4.350e-01 | 1.943e-01 |
| BROKEN | selmaprotbas_fl_p | 6.5081639289855957 | 27.546596527099609 | 1.356e+01 | 5.075e-01 | 1.789e-01 |
| BROKEN | selmaprotbas_fl_n | 34.020233154296875 | 162.17433166503906 | 5.752e+01 | 3.729e-01 | 2.777e-01 |
| BROKEN | selmaprotbas_fl_si | 73.671653747558594 | 349.99581909179688 | 1.618e+02 | 2.843e-01 | 2.408e-01 |
| BROKEN | selmaprotbas_pb | 7.0539264678955078 | 1.5449693202972412 | 2.218e+00 | 3.140e-01 | 2.154e-01 |
| BROKEN | diatoms_chla | 115.74349975585938 | 0.087187498807907104 | 3.424e+01 | 3.287e-01 | 2.967e-01 |
| BROKEN | diatoms_GPP | 39.194404602050781 | 2.6245520114898682 | 4.938e+00 | 3.513e-01 | 3.526e-01 |
| BROKEN | diatoms_NPP | 38.561725616455078 | 2.5807490348815918 | 4.598e+00 | 4.453e-01 | 4.301e-01 |
| BROKEN | cyanobacteria_chla | 18.947092056274414 | 2.7389085292816162 | 7.441e+00 | 3.670e-01 | 3.310e-01 |
| BROKEN | cyanobacteria_GPP | 102.46958923339844 | 3.6368870735168457 | 1.206e+01 | 3.152e-01 | 2.944e-01 |
| BROKEN | cyanobacteria_NPP | 102.00283813476562 | 3.5737524032592773 | 1.200e+01 | 3.456e-01 | 3.619e-01 |
| BROKEN | selmaprotbas_Nit | 16.218660354614258 | 129.33326721191406 | 6.820e+01 | 6.518e-01 | 6.351e-01 |
| BROKEN | selmaprotbas_Amm | 105.94733428955078 | 0.0038835580926388502 | 6.011e+01 | 3.707e-01 | 3.369e-01 |
| BROKEN | selmaprotbas_Pho | 117.73694610595703 | 23.765167236328125 | 5.056e+01 | 2.829e-01 | 2.478e-01 |
| BROKEN | selmaprotbas_Si_mg | 5491.02392578125 | 1103.0882568359375 | 4.129e+03 | 2.931e-01 | 1.640e-01 |
| BROKEN | selmaprotbas_DO_mg | 0 | 10093.9677734375 | 5.723e+03 | 8.946e-01 | 8.950e-01 |
| BROKEN | selmaprotbas_DNP | 0.68654966354370117 | 0 | 3.872e-02 | 1.000e+00 | 7.262e-01 |
| BROKEN | selmaprotbas_DNB | 2.0009489059448242 | 134.94136047363281 | 9.186e+01 | 4.536e-01 | 4.727e-01 |
| BROKEN | selmaprotbas_SBR | 0.18178646266460419 | 2.2703838348388672 | 1.451e+00 | 6.956e-01 | 4.453e-01 |
| BROKEN | selmaprotbas_PBR | 0.013413203880190849 | 0.78375244140625 | 7.635e-01 | 5.461e-01 | 4.280e-01 |
| BROKEN | selmaprotbas_OFL | 46.814918518066406 | 54877.86328125 | 4.495e+04 | 4.312e-01 | 3.507e-01 |
| BROKEN | total_silica_calculator_result | 173.33741760253906 | 38.739971160888672 | 5.999e+01 | 5.294e-01 | 1.610e-01 |
| BROKEN | total_carbon_calculator_result | 593.91326904296875 | 3.8031697273254395 | 1.378e+02 | 2.773e-01 | 2.707e-01 |
| BROKEN | total_phosphorus_calculator_result | 9.4474887847900391 | 0.76122868061065674 | 2.272e+00 | 5.340e-01 | 1.857e-01 |
| BROKEN | total_nitrogen_calculator_result | 63.883945465087891 | 4.7309060096740723 | 1.047e+01 | 4.278e-01 | 1.078e-01 |
| BROKEN | total_chlorophyll_calculator_result | 115.84309387207031 | 0.087304823100566864 | 3.409e+01 | 2.835e-01 | 2.559e-01 |
| BROKEN | attenuation_coefficient_of_photosynthetic_radiative_flux_calculator_result | 35.675937652587891 | 0.25964999198913574 | 7.924e+00 | 2.832e-01 | 2.747e-01 |
| BROKEN | total_phosphorus_at_interfaces_calculator_result | 12.49737548828125 | 26.198518753051758 | 1.346e+01 | 5.000e-01 | 2.750e-01 |