Python: validation/runs/langmuir/langmuir.nc
Reference: /home/nick/projects/pygotm/validation/reference/langmuir/langmuir.nc
1. PyGOTM variables
| Status | Variable | Reference (full precision) | Calculated (full precision) | Raw Frechet | Score (Normalized Frechet / d_rel) | Peak-sensitive d_norm |
|---|
| PASS | rho_p | 1025.0799560546875 | 1025.0703125 | 3.662e-04 | 0.000e+00 | 7.643e-04 |
| PASS | rho | 1025.349853515625 | 1025.340087890625 | 3.662e-04 | 0.000e+00 | 6.224e-04 |
| PASS | int_precip | 0 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | int_evap | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | int_swr | 0 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | int_heat | 0 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | int_total | 0 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | I_0 | 168.77000427246094 | 168.77000427246094 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | mld_surf | 31 | 30 | 0.000e+00 | 0.000e+00 | 2.446e-03 |
| PASS | temp | 9.3969659805297852 | 9.449864387512207 | 2.252e-03 | 1.729e-04 | 1.059e-03 |
| PASS | salt | 32.619316101074219 | 32.617748260498047 | 5.341e-05 | 4.166e-05 | 2.886e-04 |
| PASS | u | 0.22213973104953766 | 0.22993658483028412 | 7.893e-04 | 8.400e-04 | 2.612e-03 |
| PASS | v | 0.20966397225856781 | 0.21747614443302155 | 4.652e-04 | 1.708e-04 | 2.513e-03 |
| PASS | xP | 0 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | h | 1 | 1 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | num | 0.085176140069961548 | 0.040774088352918625 | 9.505e-04 | 1.343e-03 | 2.041e-02 |
| PASS | nuh | 0.14705236256122589 | 0.070394426584243774 | 1.199e-03 | 2.003e-03 | 1.943e-02 |
| PASS | nus | 0.14705236256122589 | 0.070394426584243774 | 1.199e-03 | 2.003e-03 | 1.943e-02 |
| PASS | nucl | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | tke | 0.00015997877926565707 | 4.0954706491902471e-05 | 4.839e-06 | 1.665e-03 | 2.691e-02 |
| PASS | eps | 2.3548798253614223e-06 | 2.5787621780182235e-06 | 4.604e-08 | 1.803e-03 | 2.294e-02 |
| PASS | idpdx | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | idpdy | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | fric | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | drag | 0.0431794673204422 | 0.043179463595151901 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | SS | 0.0018753852928057313 | 0.0027497436385601759 | 6.260e-05 | 9.778e-03 | 5.979e-03 |
| PASS | P | 4.3988193283439614e-06 | 4.7811145122977905e-06 | 5.826e-08 | 2.207e-03 | 2.952e-02 |
| PASS | uu | 0.0078228060156106949 | 0.0014121175045147538 | 3.467e-06 | 1.308e-03 | 2.177e-02 |
| PASS | vv | 0.008266001008450985 | 0.001573413610458374 | 4.282e-06 | 1.320e-03 | 2.268e-02 |
| PASS | ww | 0.00025603678659535944 | 0.0001338388683507219 | 1.868e-06 | 1.296e-03 | 2.142e-02 |
| PASS | NN | 0.0014037324581295252 | 0.0015287906862795353 | 2.299e-05 | 8.782e-03 | 3.192e-03 |
| PASS | NNT | 0.0012326297583058476 | 0.0013413516571745276 | 1.959e-05 | 8.657e-03 | 3.191e-03 |
| MARGINAL | NNS | 0.00017122087592724711 | 0.0001875756133813411 | 3.394e-06 | 1.016e-02 | 5.616e-03 |
|
| PASS | buoy | 0.018340442329645157 | 0.018432144075632095 | 2.944e-06 | 1.016e-04 | 7.733e-04 |
| PASS | kb | 0.0012401470448821783 | 0.0012355480575934052 | 5.257e-10 | 0.000e+00 | 0.000e+00 |
| PASS | epsb | 5.7308820942125749e-06 | 5.7145871323882602e-06 | 6.929e-12 | 2.501e-03 | 0.000e+00 |
| PASS | G | 9.0019426579601713e-08 | 1.7380945394052105e-07 | 8.767e-09 | 3.051e-03 | 2.952e-02 |
| PASS | Pb | 1.5734248626220193e-10 | 1.7809599628382244e-10 | 5.954e-12 | 5.315e-03 | 7.177e-03 |
| PASS | avh | 0.2200571596622467 | 0.19184564054012299 | 1.244e-03 | 2.101e-03 | 1.025e-02 |
| PASS | Rig | -58595.23046875 | -93385.2578125 | 2.045e-01 | 0.000e+00 | 0.000e+00 |
| PASS | L | 2.6837737560272217 | 0.86805784702301025 | 3.564e-02 | 8.225e-04 | 1.895e-02 |
| PASS | PSTK | -8.8640796036543179e-08 | -1.7787783690437209e-07 | 6.912e-11 | 0.000e+00 | 1.037e-03 |
| PASS | cmue1 | 0.19750162959098816 | 0.72664928436279297 | 1.995e-02 | 5.583e-03 | 8.532e-03 |
| PASS | cmue2 | 0.092254221439361572 | 0.75904500484466553 | 2.909e-02 | 7.112e-03 | 9.701e-03 |
| PASS | an | -219.14109802246094 | -1119.2135009765625 | 2.465e-01 | 8.159e-03 | 3.430e-03 |
| PASS | as | 283.94891357421875 | 3125.048583984375 | 9.037e-01 | 7.002e-03 | 4.282e-03 |
| PASS | at | 664584.5625 | 353525.9375 | 4.023e+00 | 4.847e-04 | 1.497e-02 |
| PASS | taux | 0.00093427079264074564 | 0.00019639682432170957 | 3.094e-07 | 4.882e-03 | 2.375e-02 |
| PASS | tauy | -0.00096626993035897613 | -0.0002103805891238153 | 8.061e-07 | 3.085e-03 | 2.342e-02 |
| PASS | taub | 1.0599745110084768e-05 | 1.0599744200590067e-05 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | mld_bott | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | bioshade | 1 | 1 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | ga | 0.0066666668280959129 | 0.0066666668280959129 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | Ekin | 21637.970703125 | 21647.955078125 | 8.025e+00 | 5.663e-05 | 5.727e-05 |
| PASS | Epot | -184815.890625 | -184819.453125 | 3.453e+00 | 5.998e-06 | 6.000e-06 |
| PASS | Eturb | 293.44100952148438 | 293.10211181640625 | 1.048e-01 | 7.048e-05 | 1.127e-04 |
2. PyFABM variables
| Status | Variable | Reference (full precision) | Calculated (full precision) | Raw Frechet | Score (Normalized Frechet / d_rel) | Peak-sensitive d_norm |
|---|
| PASS | zeta | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | u_taus | 0 | 0 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | u10 | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | v10 | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | airt | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | airp | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | hum | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | es | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | ea | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | qs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | qa | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | rhoa | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | cloud | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | albedo | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | precip | 5.4798601212269205e-08 | 5.4798601212269205e-08 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | evap | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | qh | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | qe | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | ql | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | heat | -184.06599426269531 | -184.06599426269531 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | tx | 0.16352500021457672 | 0.16352500021457672 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | ty | 0.089666597545146942 | 0.089666597545146942 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | sst | 4.9229998588562012 | 4.9229998588562012 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | sst_obs | 4.9229998588562012 | 4.9229998588562012 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | sss | 32.701999664306641 | 32.701999664306641 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | temp_p | 9.3625411987304688 | 9.4152603149414062 | 2.245e-03 | 1.806e-04 | 1.059e-03 |
| PASS | temp_i | 9.3689041137695312 | 9.4216461181640625 | 2.247e-03 | 1.808e-04 | 1.061e-03 |
| PASS | salt_p | 32.46307373046875 | 32.461509704589844 | 4.959e-05 | 4.962e-05 | 2.879e-04 |
| PASS | temp_obs | 4.5531997680664062 | 4.5531997680664062 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | salt_obs | 33.542098999023438 | 33.542098999023438 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | u_obs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | v_obs | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gamu | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gamv | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gamh | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gams | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gamb | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | gam | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | r | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | u_taub | 3.1845276680542156e-05 | 3.1845273042563349e-05 | 3.638e-12 | 0.000e+00 | 0.000e+00 |
| PASS | rad | 264.5908203125 | 264.59085083007812 | 1.526e-05 | 0.000e+00 | 0.000e+00 |
| PASS | Tice_surface | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | Tf | -1.8803650140762329 | -1.8803650140762329 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | Hice | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | surface_ice_energy | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | bottom_ice_energy | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | Hfrazil | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | ocean_ice_flux | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | ocean_ice_salt_flux | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | ocean_ice_heat_flux | 0 | 0 | 0.000e+00 | 0.000e+00 (d_rel) | 0.000e+00 |
| PASS | us | -6.2707543151130363e-17 | 5.1635128464622149e-18 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | vs | -3.4093076126985589e-20 | 2.2658131339052534e-20 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | dusdz | 0 | 0.050420299172401428 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | dvsdz | 0 | 0.014028808102011681 | 9.167e-09 | 0.000e+00 | 0.000e+00 |
| PASS | us0 | 0.18099714815616608 | 0.18099714815616608 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| PASS | vs0 | 0.027692930772900581 | 0.027692930772900581 | 0.000e+00 | 0.000e+00 | 0.000e+00 |
| DISCREPANT | ds | 0 | 3.2463059425354004 | 3.246e+00 | 6.283e-02 | 5.351e-01 |
|